top of page
2017 EBS디지털통합사옥(2017 EBS Digital Integrated Building) | 2017 한국철도기술연구원(2017 Korea Railroad Research Institute) | 2015 국민건강보험공단(2015 National Health Insurance Service Studio) |
---|---|---|
2015 KBS 아트홀 분장실 | 2013 극동방송 신사옥(2013 FEBC[Far East Broadcasting Company] New Construction) | 2013 극동방송 신사옥(2013 FEBC[Far East Broadcasting Company] New Construction) |
2013 상암 DMC 디지털 큐브(2013 DMC Sangam Digital Cube) | 2011 계명대학교대학원(2011 Keimyung University) | 2012 BHA 제주영어교육도시 |
2011 KBS 청주총국 HD디지털화(2011 KBS Cheongju Broadcasting Station HD Digitization) | 2011 KBS 3 라디오 스튜디오(2011 KBS 3 Radio Studio) | 2007 천안 종합고용지원센터(2007 Cheonan Job Center) |
2007 K-TV 녹음스튜디오(2007 K-TV Recording Studio) | 2006 한국민속박물관 | 2003 대법원청사 대법정(2003 Supreme Court of Korea the grand courtroom) |
2002 오정구청사 다목적강당(2002 Ojeong Art Hall) | 2002 수원청소년 온누리회관(2002 Suwon Yuuth Cultutal Center) | 2001 안동실내체육관(2001 Andong Gymnasium) |
2001 KBS 스튜디오(2001 KBS Studio) |
2017 EBS디지털통합사옥(2017 EBS Digital Integrated Building) | 2017 한국철도기술연구원(2017 Korea Railroad Research Institute) | 2015 국민건강보험공단(2015 National Health Insurance Service Studio) |
---|---|---|
2015 KBS 아트홀 분장실 | 2013 극동방송 신사옥(2013 FEBC[Far East Broadcasting Company] New Construction) | 2013 극동방송 신사옥(2013 FEBC[Far East Broadcasting Company] New Construction) |
2013 상암 DMC 디지털 큐브(2013 DMC Sangam Digital Cube) | 2011 계명대학 교대학원(2011 Keimyung University) | 2012 BHA 제주영어교육도시 |
2011 KBS 청주총국 HD디지털화(2011 KBS Cheongju Broadcasting Station HD Digitization) | 2011 KBS 3 라디오 스튜디오(2011 KBS 3 Radio Studio) | 2007 천안 종합고용지원센터(2007 Cheonan Job Center) |
2007 K-TV 녹음스튜디오(2007 K-TV Recording Studio) | 2006 한국민속박물관 | 2003 대법원청사 대법정(2003 Supreme Court of Korea the grand courtroom) |
2002 오정구청사 다목적강당(2002 Ojeong Art Hall) | 2002 수원청소년 온누리회관(2002 Suwon Yuuth Cultutal Center) | 2001 안동실내체육관(2001 Andong Gymnasium) |
2001 KBS 스튜디오(2001 KBS Studio) |
2017 EBS디지털통합사옥(2017 EBS Digital Integrated Building) | 2017 한국철도기술연구원(2017 Korea Railroad Research Institute) | 2015 국민건강보험공단(2015 National Health Insurance Service Studio) |
---|---|---|
2015 KBS 아트홀 분장실 | 2013 극동방송 신사옥(2013 FEBC[Far East Broadcasting Company] New Construction) | 2013 극동방송 신사옥(2013 FEBC[Far East Broadcasting Company] New Construction) |
2013 상암 DMC 디지털 큐브(2013 DMC Sangam Digital Cube) | 2011 계명대학교대학원(2011 Keimyung University) | 2012 BHA 제주영어교육도시 |
2011 KBS 청주총국 HD디지털화(2011 KBS Cheongju Broadcasting Station HD Digitization) | 2011 KBS 3 라디오 스튜디오(2011 KBS 3 Radio Studio) | 2007 천안 종합고용지원센터(2007 Cheonan Job Center) |
2007 K-TV 녹음스튜디오(2007 K-TV Recording Studio) | 2006 한국민속박물관 | 2003 대법원청사 대법정(2003 Supreme Court of Korea the grand courtroom) |
2002 오정구청사 다목적강당(2002 Ojeong Art Hall) | 2002 수원청소년 온누리회관(2002 Suwon Yuuth Cultutal Center) | 2001 안동실내체육관(2001 Andong Gymnasium) |
2001 KBS 스튜디오(2001 KBS Studio) |
Acoustic tools
ACOUSTIC TOOLS
장비현황
◀ ODEON(ROOM ACOUSTIC MODELING Ver.12)/ODEON(DENMARK)
◀ RAYNOISE SYSTEM/LMS(DENMARK)
◀ INSUL/MASHALL DAY ACOUSTIC(AUSTRALIA)
◀ ARTA(MEASUREMENT SYSTEMS)/ARTA(CROATIA)
◀ ICP PREAMPLIFIER/CESVA(SPAIN)
◀ SOUND, VIBRATION ANALYZER/CESVA(SPAIN)
◀1/4" MICROPHONE/SVANTEK/(POLAND)
◀ SECONDARY PROCESSOR/CEL(ENGLAND)
◀ AUTOSCAN OCTAVE BAND FILER/CEL(ENGLAND)
◀ SC-310 SOUND LEVEL METER/CESVA(SPAIN)
◀ ACCELEROMETER, PREAMPLIFIER/RION(JAPAN)
◀ SPEAKER/RION(JAPAN)
◀ BP-012 OMNI DIRECTIONAL SPEAKER/CESVA(SPAIN)
◀ RANDOM NOISE GEMERATOR/RION(JAPAN)
◀ MICROPHONE/RION(JAPAN)
◀ R-500 PLUS REFERENCE AMP/INTERM(KOREA)
◀ USBPRE AUDIO INTERFACE/SOUND DEVICES(JAPAN)
◀ H4N SOUND RECORDER/ZOOM(JAPAN)
bottom of page